Skip to Navigation | Skip to Content
   You are viewing: Sutton > Offices > Sutton Group - Landmark Realty > Red Deer Area Statistics

Red Deer area statistics


List Sell
 
Red DeerAverageAverageMedianMedianLowList PriceHighHighTotal
List priceSell PriceList PriceSell PriceList PriceSell PriceList PriceSell priceSales
Single Family $    363,168.00  $  357,294.00  $    338,500.00  $       331,500.00  $    127,900.00  $   100,000.00  $ 1,100,000.00  $    1,020,000.00 1284.00
Half Duplex $    273,909.00  $  269,734.00  $    264,900.00  $       261,000.00  $    192,500.00  $   189,000.00  $     449,900.00  $       442,500.00 108.00
Townhouse $    236,775.00  $  233,901.00  $    234,900.00  $       229,500.00  $    148,640.00  $   147,000.00  $     369,900.00  $       369,900.00 256.00
Apartment Unit $    203,902.00  $  200,577.00  $    204,900.00  $       204,000.00  $      85,000.00  $     82,000.00  $     398,000.00  $       393,000.00 242.00
Full Duplex $    395,598.00  $  385,398.00  $    424,900.00  $       399,000.00  $    329,900.00  $   325,000.00  $     450,000.00  $       440,000.00 4.00
Fourplex $    410,773.00  $  404,457.00  $    525,000.00  $       490,000.00  $    150,000.00  $   155,000.00  $     695,000.00  $       675,000.00 19.00
Mobile $       77,606.00  $     73,563.00  $       69,900.00  $         66,000.00  $      21,900.00  $     14,500.00  $     189,900.00  $       188,500.00 46.00
Modular $    183,333.00  $  179,500.00  $    199,500.00  $       199,000.00  $    114,900.00  $   108,000.00  $     239,900.00  $       235,000.00 6.00
Total $    313,448.00  $  308,415.00  $    304,500.00  $       299,900.00 2067.00
BlackfaldsAverageAverageMedianMedianLowList PriceHighHighTotal
List priceSell PriceList PriceSell PriceList PriceSell PriceList PriceSell priceSales
Single Family $    305,407.00  $  300,547.00  $    299,900.00  $       296,500.00  $    119,900.00  $   105,000.00  $     499,900.00  $       482,000.00 155.00
Half Duplex $    243,720.00  $  240,740.00  $    245,900.00  $       245,000.00  $    229,900.00  $   225,000.00  $     257,900.00  $       254,000.00 10.00
Townhouse $    241,125.00  $  238,466.00  $    242,900.00  $       242,900.00  $    219,900.00  $   218,000.00  $     259,900.00  $       257,000.00 24.00
Apartment Unit
Full Duplex
Fourplex
Mobile $       57,220.00  $     52,350.00  $       39,900.00  $         36,500.00  $      24,000.00  $     18,000.00  $     120,000.00  $       120,000.00 10.00
Modular
Total $    282,156.00  $  276,581.00  $    289,900.00  $       285,900.00 201.00
LacombeAverageAverageMedianMedianLowList PriceHighHighTotal
List priceSell PriceList PriceSell PriceList PriceSell PriceList PriceSell priceSales
Single Family $    318,715.00  $  315,738.00  $    309,000.00  $       306,800.00  $    114,900.00  $   125,100.00  $     547,700.00  $       563,700.00 193.00
Half Duplex $    245,455.00  $  245,500.00  $    229,900.00  $       225,500.00  $    164,900.00  $   155,000.00  $     382,500.00  $       399,500.00 26.00
Townhouse $    252,676.00  $  253,692.00  $    268,900.00  $       265,000.00  $    193,900.00  $   190,000.00  $     289,900.00  $       280,000.00 11.00
Apartment Unit $    189,433.00  $  188,300.00  $    179,900.00  $       180,000.00  $    128,500.00  $   125,000.00  $     259,900.00  $       259,900.00 3.00
Full Duplex
Fourplex
Mobile $       84,577.00  $     81,983.00  $       74,900.00  $         68,500.00
Modular
Total $    290,386.00  $  287,777.00  $    279,900.00  $       278,500.00
Sylvan LakeAverageAverageMedianMedianLowList PriceHighHighTotal
List priceSell PriceList PriceSell PriceList PriceSell PriceList PriceSell priceSales
Single Family $    399,252.00  $  390,225.00  $    259,900.00  $       350,000.00  $    159,900.00  $   150,000.00  $ 1,750,000.00  $    1,700,000.00 292.00
Half Duplex $    262,126.00  $  258,533.00  $    256,214.00  $       251,642.00  $    214,900.00  $   210,000.00  $     344,900.00  $       355,000.00 15.00
Townhouse $    270,374.00  $  266,162.00  $    279,900.00  $       278,000.00  $    199,999.00  $   200,000.00  $     484,900.00  $       475,000.00 40.00
Apartment Unit $    258,054.00  $  251,618.00  $    219,900.00  $       226,000.00  $    199,900.00  $   197,000.00  $     379,900.00  $       379,900.00 11.00
Full Duplex
Fourplex
Mobile $    116,293.00  $  110,053.00  $    119,900.00  $       115,000.00  $      29,900.00  $     26,000.00  $     209,900.00  $       205,000.00 15.00
Modular $    334,450.00  $  322,950.00  $    169,900.00  $   165,900.00  $     499,000.00  $       480,000.00 2.00
Total $    382,616.00  $  374,487.00  $    329,000.00  $       322,250.00